NCS RANKINGS (10/1/2000)
1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|
103 | Brian Coloma* (James Logan,11) | Mark Blackshere* (Northgate,12) | Ryan Outlaw* (College Park,10) | Josh Kesler* (Kelseyville,12) | Jason Sanchez (Pittsburg,10) | Nathan Engel (St. Helena,11) |
112 | Kirk Fitzpatrick* (James Logan,11) | James Mitchell* (Del Norte,11) | Steve Brown* (Kelseyville,11) | Jon Corbett* (MissionSanJose,11) | Devereaux Solis* (Castro Valley,10) | Mike Luchinni (Monte Vista,12) |
119 | Christian Bowerman* (Liberty,11) | Elliot Hughes* (MissionSanJose,12) | Nathan Fraser (SanRamonValley,12) | Jon Brockway (Kelseyville,12) | Morgan Marks (Piner,11) | Ken Stevens (Willits,12) |
125 | Danny Dardon* (Terra Linda,12) | Brian Herrington* (Freedom,11) | Mark McChesney* (Clayton Valley,12) | Brent Babcock (California,12) | Nick Light (Deer Valley,12) | Charlie Hartwig (Del Norte,11) |
130 | Eric Fitzpatrick* (James Logan,12) | Antoine Fisher* (Mt. Eden,12) | Richard Kostas* (Ukiah,12) | Justin Gonzalez* (Liberty,11) | Cory Samgol (San Marin,12) | Cody Sizemore (Willits,12) |
135 | Dustin Tillman* (American,12) | Scot Garcia* (Liberty,12) | Matt Cripps (Cloverdale,10) | Haley Winter (Miramonte,11) | Justin Ford (Ukiah,12) | Terrance Holloman (Mt.Eden,10) |
140 | Jesse Cannon* (SanRamonValley,12) | Chris Crow (Moreau,11) | Jason Hanson (Arroyo,11) | Tommy Howard (Terra Linda,12) | Scott Fitzgerald (Foothill,12) | Ryan Aldridge (Alhambra,11) |
145 | Brent Jacot* (Del Norte,12) | Zack Borneman (SanRamonValley,12) | Peter Gladish (Marin Catholic,11) | Matthieu Chatelain (AmadorValley,11) | David Kelly (Deer Valley,12) | Montree Reynolds (Pittsburg,11) |
152 | Allen Mazenkas* (Del Norte,12) | Newton Casemiro (Albany,12) | J.J. Akins-Dunbar (James Logan,12) | Jason Williams (San Leandro,12) | Chris Scully (Foothill,11) | Jason Beaudrow (Livermore,11) |
160 | Kenneth Cook* (American,12) | Justin Enright* (San Leandro,12) | Zach Showaker (Liberty,12) | Rick Witte (Alhambra,12) | Jason Boivie (Novato,12) | Jacob Checketts (NewarkMemorial,11) |
171 | Jon Stevens* (Castro Valley,11) | Jacob Wood (Deer Valley,12) | Max Gladish (Marin Catholic,11) | Mark Chartier (Kennedy,11) | Jerome Zachariah (Ukiah,10) | Tom Shields (Maria Carrillo,12) |
189 | Wayne Hamilton* (MissionSanJose,12) | Sandeep Gosal* (James Logan,12) | Carlo Lombardi (Petaluma,12) | Ryan Damron (Alhambra,11) | Bryan Brown (SanRamonValley,12) | Frank Ormonde (Del Norte,12) |
215 | Blake Rogers* (Antioch,12) | John Cromie (Granada,12) | Orlando Iddings (Liberty,12) | Travis Aguirre (Petaluma,12) | Brian White (Pittsburg,12) | John Seumalo (Hayward,12) |
HWT | Rob Sandie* (De La Salle,12) | Bo D'Errico (Del Norte,12) | Even Whitney (SanRamonValley,11) | Robert Arroyo (Pittsburg,12) | Paul Satele (Newark Memorial,11) | Alonzo Gomez (Healdsburg,12) |
TOP 15 North Coast Section Teams (Athletic League) {Based on Rankings} ("t" = "tie")
1 | James Logan (Mission Valley) | 6 | American (Mission Valley) | 11 | Pittsburg (Bay Valley) |
---|---|---|---|---|---|
2 | Del Norte (Humboldt Del Norte,Big 5) | 7t | Kelseyville (NCL I) | 12t | San Leandro (Hayward Area) |
3 | Liberty (Bay Valley) | 7t | Terra Linda (Marin Catholic) | 12t | Ukiah (North Bay) |
4 | San Ramon Valley (East Bay) | 9 | Deer Valley (Bay Valley) | 14 | Marin Catholic (Marin Catholic) |
5 | Mission San Jose (Mission Valley) | 10 | Castro Valley (Hayward Area) | 15 | Alhambra (Diablo Foothill) |